www.pieweb.com
A-Plastixx - Data & Charts

13 Months
2 Years
3 Years
4 Years
Individual
Price history
Annual Index values
Year Avg.
Index value
Minimum
Index value
Maximum
Index value
Volatility Avg. Index value
change f. prev. year
Chart anzeigen Points Points Points show chart Points show chart Points show chart %
2024 2,741.9 2,627.4 2,856.4 110.7 39.6 1.5
2023 2,702.3 2,476.9 2,907.2 99.8 -580.7 -17.7
2022 3,282.9 2,899.6 3,860.2 166.2 111.1 3.5
2021 3,171.9 2,249.6 3,537.2 183.9 1,250.0 65.0
2020 1,921.9 1,736.4 2,043.7 71.5 -163.6 -7.8
Copyright 2024 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee

Monthly Index values
Month Index value Change f.
prev. month
Change f.
month one year ago
show chart Points show chart Points show chart % show chart Points show chart %
02/2024 2,856.4 228.9 8.7 -21.7 -0.8
01/2024 2,627.4 7.6 0.3 -158.1 -5.7
12/2023 2,619.8 -65.1 -2.4 -279.8 -9.6
11/2023 2,684.9 -78.1 -2.8 -250.4 -8.5
10/2023 2,763.0 127.8 4.9 -151.6 -5.2
09/2023 2,635.2 152.8 6.2 -280.0 -9.6
08/2023 2,482.4 5.5 0.2 -600.0 -19.5
07/2023 2,476.9 -109.6 -4.2 -794.4 -24.3
06/2023 2,586.5 -175.7 -6.4 -930.7 -26.5
05/2023 2,762.2 -83.0 -2.9 -1,004.0 -26.7
04/2023 2,845.3 -61.9 -2.1 -1,014.9 -26.3
03/2023 2,907.2 29.1 1.0 -609.2 -17.3
02/2023 2,878.1 92.5 3.3 -457.1 -13.7
01/2023 2,785.6 -114.1 -3.9 -595.9 -17.6
12/2022 2,899.6 -35.7 -1.2 -472.5 -14.0
11/2022 2,935.3 20.7 0.7 -410.7 -12.3
10/2022 2,914.7 -0.6 0.0 -334.9 -10.3
09/2022 2,915.2 -167.2 -5.4 -308.4 -9.6
08/2022 3,082.4 -188.9 -5.8 -176.0 -5.4
07/2022 3,271.3 -245.9 -7.0 -104.9 -3.1
06/2022 3,517.2 -249.1 -6.6 18.2 0.5
05/2022 3,766.3 -93.9 -2.4 229.0 6.5
04/2022 3,860.2 343.8 9.8 465.1 13.7
03/2022 3,516.4 181.2 5.4 514.5 17.1
02/2022 3,335.2 -46.2 -1.4 781.3 30.6
01/2022 3,381.5 9.3 0.3 1,131.8 50.3
12/2021 3,372.1 26.1 0.8 1,328.5 65.0
11/2021 3,346.0 96.5 3.0 1,405.6 72.4
10/2021 3,249.5 25.9 0.8 1,322.8 68.7
09/2021 3,223.6 -34.8 -1.1 1,284.0 66.2
08/2021 3,258.4 -117.8 -3.5 1,318.0 67.9
07/2021 3,376.2 -122.8 -3.5 1,444.2 74.8
06/2021 3,499.0 -38.3 -1.1 1,683.5 92.7
05/2021 3,537.2 142.2 4.2 1,800.8 103.7
04/2021 3,395.1 393.2 13.1 1,583.7 87.4
03/2021 3,001.9 447.9 17.5 1,044.1 53.3
02/2021 2,553.9 304.3 13.5 538.6 26.7
01/2021 2,249.6 206.0 10.1 246.1 12.3
12/2020 2,043.7 103.2 5.3 46.0 2.3
11/2020 1,940.4 13.7 0.7 -63.4 -3.2
10/2020 1,926.7 -12.9 -0.7 -122.9 -6.0
09/2020 1,939.6 -0.8 0.0 -89.2 -4.4
08/2020 1,940.4 8.4 0.4 -148.1 -7.1
07/2020 1,932.0 116.5 6.4 -159.7 -7.6
06/2020 1,815.5 79.1 4.6 -395.4 -17.9
05/2020 1,736.4 -75.0 -4.1 -476.2 -21.5
04/2020 1,811.4 -146.4 -7.5 -337.0 -15.7
03/2020 1,957.8 -57.6 -2.9 -134.1 -6.4
Copyright 2024 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee
Chart generator

Compile custom price charts:

  • Choice of about 100 price types
  • Up to 5 grades in direct comparison
  • Custom periods
  • Absolute figures or index charts
  • Save your own profiles and call them up at any time
© 2024 by Plastics Information Europe, Bad Homburg
Date of print: 28/03/2024
Ref: yekmadndumyq4mzi2teotu55
KIVBHI
All rights reserved.
Access and use is subject to our terms of use.
URL: https://pieweb.plasteurope.com/default.aspx?pageid=2121&typ=100203