www.pieweb.com
Plastixx - Data & Charts

13 Months
2 Years
3 Years
4 Years
Individual
Price history
Annual Index values
Year Avg.
Index value
Minimum
Index value
Maximum
Index value
Volatility Avg. Index value
change f. prev. year
Chart anzeigen Points Points Points show chart Points show chart Points show chart %
2024 2,688.3 2,500.5 2,785.1 64.9 83.8 3.2
2023 2,604.5 2,421.0 2,790.6 73.7 -647.5 -19.9
2022 3,251.9 2,833.5 3,756.0 145.5 277.4 9.3
2021 2,974.6 2,164.3 3,262.0 147.0 1,099.2 58.6
2020 1,875.4 1,709.1 1,995.9 66.2 -192.0 -9.3
Copyright 2024 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee

Monthly Index values
Month Index value Change f.
prev. month
Change f.
month one year ago
show chart Points show chart Points show chart % show chart Points show chart %
11/2024 2,624.5 -14.8 -0.6 80.0 3.1
10/2024 2,639.3 -82.2 -3.0 23.0 0.9
09/2024 2,721.5 -11.1 -0.4 192.3 7.6
08/2024 2,732.7 38.2 1.4 303.6 12.5
07/2024 2,694.5 -14.0 -0.5 273.5 11.3
06/2024 2,708.5 -34.9 -1.3 197.2 7.9
05/2024 2,743.4 -41.7 -1.5 86.5 3.3
04/2024 2,785.1 28.7 1.0 50.6 1.9
03/2024 2,756.4 92.0 3.5 -32.7 -1.2
02/2024 2,664.4 163.9 6.6 -126.2 -4.5
01/2024 2,500.5 11.0 0.4 -241.2 -8.8
12/2023 2,489.5 -55.0 -2.2 -344.0 -12.1
11/2023 2,544.5 -71.9 -2.7 -338.0 -11.7
10/2023 2,616.4 87.1 3.4 -288.0 -9.9
09/2023 2,529.2 100.2 4.1 -433.5 -14.6
08/2023 2,429.0 8.0 0.3 -706.2 -22.5
07/2023 2,421.0 -90.3 -3.6 -931.8 -27.8
06/2023 2,511.3 -145.6 -5.5 -991.1 -28.3
05/2023 2,656.9 -77.6 -2.8 -1,014.7 -27.6
04/2023 2,734.5 -54.6 -2.0 -1,021.4 -27.2
03/2023 2,789.1 -1.4 -0.1 -649.7 -18.9
02/2023 2,790.6 48.8 1.8 -489.5 -14.9
01/2023 2,741.7 -91.7 -3.2 -561.6 -17.0
12/2022 2,833.5 -49.0 -1.7 -428.6 -13.1
11/2022 2,882.5 -21.9 -0.8 -356.3 -11.0
10/2022 2,904.4 -58.3 -2.0 -206.3 -6.6
09/2022 2,962.7 -172.5 -5.5 -86.0 -2.8
08/2022 3,135.3 -217.5 -6.5 58.0 1.9
07/2022 3,352.8 -149.5 -4.3 247.4 8.0
06/2022 3,502.3 -169.3 -4.6 324.5 10.2
05/2022 3,671.6 -84.4 -2.2 446.0 13.8
04/2022 3,756.0 317.1 9.2 634.0 20.3
03/2022 3,438.9 158.8 4.8 656.6 23.6
02/2022 3,280.1 -23.2 -0.7 900.1 37.8
01/2022 3,303.3 41.2 1.3 1,139.0 52.6
12/2021 3,262.0 23.3 0.7 1,266.1 63.4
11/2021 3,238.8 128.1 4.1 1,337.8 70.4
10/2021 3,110.7 61.9 2.0 1,240.3 66.3
09/2021 3,048.8 -28.5 -0.9 1,183.0 63.4
08/2021 3,077.3 -28.2 -0.9 1,210.4 64.8
07/2021 3,105.4 -72.5 -2.3 1,250.4 67.4
06/2021 3,177.9 -47.7 -1.5 1,411.2 79.9
05/2021 3,225.6 103.7 3.3 1,516.5 88.7
04/2021 3,121.9 339.7 12.2 1,340.7 75.3
03/2021 2,782.2 402.2 16.9 847.8 43.8
02/2021 2,380.0 215.7 10.0 395.6 19.9
01/2021 2,164.3 168.3 8.4 190.4 9.6
12/2020 1,995.9 94.9 5.0 30.1 1.5
Copyright 2024 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee
Chart generator

Compile custom price charts:

  • Choice of about 100 price types
  • Up to 5 grades in direct comparison
  • Custom periods
  • Absolute figures or index charts
  • Save your own profiles and call them up at any time
© 2024 by Plastics Information Europe, Bad Homburg
Date of print: 03/12/2024
Ref: 25tpgs45yl1sjd55gt4fd245
KIVBHI
All rights reserved.
Access and use is subject to our terms and conditions.
URL: https://pieweb.plasteurope.com/default.aspx?pageid=2111&typ=100069