www.pieweb.com
Plastixx - Data & Charts

13 Months
2 Years
3 Years
4 Years
Individual
Price history
Annual Index values
Year Avg.
Index value
Minimum
Index value
Maximum
Index value
Volatility Avg. Index value
change f. prev. year
Chart anzeigen Points Points Points show chart Points show chart Points show chart %
2024 1,715.8 1,656.5 1,748.3 18.7 -67.5 -3.8
2023 1,783.3 1,670.2 1,917.4 15.1 -243.3 -12.0
2022 2,026.6 1,922.2 2,118.0 50.9 284.1 16.3
2021 1,742.6 1,467.9 1,861.6 44.2 415.5 31.3
2020 1,327.1 1,296.5 1,385.4 21.2 -91.3 -6.4
Copyright 2024 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee

Monthly Index values
Month Index value Change f.
prev. month
Change f.
month one year ago
show chart Points show chart Points show chart % show chart Points show chart %
09/2024 1,713.5 -6.5 -0.4 -9.0 -0.5
08/2024 1,720.0 -2.8 -0.2 3.4 0.2
07/2024 1,722.7 -15.6 -0.9 -15.8 -0.9
06/2024 1,738.4 -2.6 -0.2 -48.4 -2.7
05/2024 1,741.0 -7.3 -0.4 -87.5 -4.8
04/2024 1,748.3 32.4 1.9 -92.3 -5.0
03/2024 1,715.8 29.5 1.7 -148.2 -8.0
02/2024 1,686.3 29.9 1.8 -220.1 -11.5
01/2024 1,656.5 -13.7 -0.8 -261.0 -13.6
12/2023 1,670.2 -23.2 -1.4 -276.6 -14.2
11/2023 1,693.4 -21.2 -1.2 -282.8 -14.3
10/2023 1,714.6 -7.8 -0.5 -301.5 -15.0
09/2023 1,722.5 5.9 0.3 -328.2 -16.0
08/2023 1,716.6 -21.9 -1.3 -346.2 -16.8
07/2023 1,738.5 -48.3 -2.7 -366.3 -17.4
06/2023 1,786.8 -41.7 -2.3 -319.3 -15.2
05/2023 1,828.5 -12.1 -0.7 -284.5 -13.5
04/2023 1,840.6 -23.5 -1.3 -277.4 -13.1
03/2023 1,864.1 -42.3 -2.2 -115.1 -5.8
02/2023 1,906.4 -11.0 -0.6 -17.5 -0.9
01/2023 1,917.4 -29.3 -1.5 -4.8 -0.2
12/2022 1,946.8 -29.4 -1.5 85.2 4.6
11/2022 1,976.2 -40.0 -2.0 115.5 6.2
10/2022 2,016.2 -34.5 -1.7 188.7 10.3
09/2022 2,050.7 -12.1 -0.6 241.4 13.3
08/2022 2,062.8 -42.0 -2.0 248.3 13.7
07/2022 2,104.8 -1.3 -0.1 303.3 16.8
06/2022 2,106.0 -6.9 -0.3 324.4 18.2
05/2022 2,113.0 -5.0 -0.2 311.4 17.3
04/2022 2,118.0 138.8 7.0 384.5 22.2
03/2022 1,979.2 55.3 2.9 334.5 20.3
02/2022 1,923.9 1.6 0.1 417.4 27.7
01/2022 1,922.2 60.7 3.3 454.3 30.9
12/2021 1,861.6 0.9 0.0 476.2 34.4
11/2021 1,860.7 33.2 1.8 533.6 40.2
10/2021 1,827.5 18.1 1.0 523.4 40.1
09/2021 1,809.3 -5.2 -0.3 506.6 38.9
08/2021 1,814.5 13.0 0.7 515.9 39.7
07/2021 1,801.5 19.9 1.1 504.8 38.9
06/2021 1,781.6 -19.9 -1.1 485.1 37.4
05/2021 1,801.5 68.1 3.9 497.6 38.2
04/2021 1,733.5 88.8 5.4 406.4 30.6
03/2021 1,644.7 138.2 9.2 291.3 21.5
02/2021 1,506.5 38.6 2.6 139.5 10.2
01/2021 1,467.9 82.6 6.0 105.7 7.8
12/2020 1,385.4 58.3 4.4 29.1 2.1
11/2020 1,327.1 23.0 1.8 -41.0 -3.0
10/2020 1,304.0 1.4 0.1 -85.9 -6.2
Copyright 2024 Plastics Information Europe, Bad Homburg, Germany - www.pieweb.com
Without guarantee
Chart generator

Compile custom price charts:

  • Choice of about 100 price types
  • Up to 5 grades in direct comparison
  • Custom periods
  • Absolute figures or index charts
  • Save your own profiles and call them up at any time
© 2024 by Plastics Information Europe, Bad Homburg
Date of print: 03/11/2024
Ref: ijm2wujru0hdb0452acgejao
KIVBHI
All rights reserved.
Access and use is subject to our terms and conditions.
URL: https://pieweb.plasteurope.com/default.aspx?pageid=2111&typ=100068