Market intelligence that pays off.

Results 9th PIE Readers’ Survey

9. When do you expect to return to pre-crisis business levels?

(Sums not equal to 100% are based on rounding differences
14 of the 295 responses are without information on the region in the data set and are missing in the chart)

Balance of “Never again/We cannot estimate yet” and “We are/were not affected/We have already recovered”

Data table

In H1 2023 At the earliest from H2 2023Not before 2024 Never againWe cannot estimate yet We are/were not affectedWe have already recovered
Total8 (2,7 %)73 (24,7 %)129 (43,7 %)7 (2,4 %)44 (14,9 %)13 (4,4 %)21 (7,1 %)
Benelux1 (3,8 %)10 (38,5 %)8 (30,8 %)0 (0,0 %)3 (11,5 %)1 (3,8 %)3 (11,5 %)
Central & Eastern Europe1 (3,0 %)9 (27,3 %)16 (48,5 %)2 (6,1 %)2 (6,1 %)2 (6,1 %)1 (3,0 %)
France1 (5,3 %)5 (26,3 %)9 (47,4 %)0 (0,0 %)4 (21,1 %)0 (0,0 %)0 (0,0 %)
German-speaking Europe0 (0,0 %)5 (25,0 %)11 (55,0 %)1 (5,0 %)2 (10,0 %)1 (5,0 %)0 (0,0 %)
Italy0 (0,0 %)6 (19,4 %)15 (48,4 %)0 (0,0 %)8 (25,8 %)1 (3,2 %)1 (3,2 %)
Nordic region1 (2,0 %)13 (26,5 %)21 (42,9 %)3 (6,1 %)3 (6,1 %)4 (8,2 %)4 (8,2 %)
Southeastern Europe2 (9,5 %)5 (23,8 %)10 (47,6 %)0 (0,0 %)2 (9,5 %)0 (0,0 %)2 (9,5 %)
Spain & Portugal0 (0,0 %)12 (42,9 %)7 (25,0 %)0 (0,0 %)4 (14,3 %)1 (3,6 %)4 (14,3 %)
UK & Ireland0 (0,0 %)3 (9,7 %)13 (41,9 %)0 (0,0 %)8 (25,8 %)1 (3,2 %)6 (19,4 %)
Other2 (8,7 %)3 (13,0 %)12 (52,2 %)1 (4,3 %)5 (21,7 %)0 (0,0 %)0 (0,0 %)

9. When do you expect to return to pre-crisis business levels?

(Sums not equal to 100% are based on rounding differences
7 of the 295 responses are without information on the industry sector in the data set and are missing in the chart)

Balance of “Never again/We cannot estimate yet” and “We are/were not affected/We have already recovered”

Data table

In H1 2023 At the earliest from H2 2023Not before 2024 Never againWe cannot estimate yet We are/were not affectedWe have already recovered
Total8 (2,7 %)73 (24,7 %)129 (43,7 %)7 (2,4 %)44 (14,9 %)13 (4,4 %)21 (7,1 %)
Plastics/chemicals production2 (4,3 %)15 (32,6 %)19 (41,3 %)1 (2,2 %)7 (15,2 %)2 (4,3 %)0 (0,0 %)
Raw materials distribution/trading/compounding0 (0,0 %)11 (30,6 %)15 (41,7 %)0 (0,0 %)7 (19,4 %)1 (2,8 %)2 (5,6 %)
Plastics machinery/equipment/tools0 (0,0 %)0 (0,0 %)1 (25,0 %)0 (0,0 %)1 (25,0 %)1 (25,0 %)1 (25,0 %)
Plastics processing2 (1,9 %)26 (25,0 %)49 (47,1 %)1 (1,0 %)15 (14,4 %)4 (3,8 %)7 (6,7 %)
Plastic products trade0 (0,0 %)5 (17,9 %)10 (35,7 %)1 (3,6 %)4 (14,3 %)1 (3,6 %)7 (25,0 %)
Plastics recycling/recovery1 (6,7 %)6 (40,0 %)4 (26,7 %)0 (0,0 %)2 (13,3 %)2 (13,3 %)0 (0,0 %)
Brand owner1 (6,7 %)2 (13,3 %)8 (53,3 %)1 (6,7 %)1 (6,7 %)0 (0,0 %)2 (13,3 %)
Other sector2 (5,0 %)6 (15,0 %)21 (52,5 %)1 (2,5 %)6 (15,0 %)2 (5,0 %)2 (5,0 %)

9. When do you expect to return to pre-crisis business levels?

(Sums not equal to 100% are based on rounding differences
1 of the 295 responses are without information on the number of employees in the data set and are missing in the chart)

Balance of “Never again/We cannot estimate yet” and “We are/were not affected/We have already recovered”

Data table

In H1 2023 At the earliest from H2 2023Not before 2024 Never againWe cannot estimate yet We are/were not affectedWe have already recovered
Total8 (2,7 %)73 (24,7 %)129 (43,7 %)7 (2,4 %)44 (14,9 %)13 (4,4 %)21 (7,1 %)
<200 (0,0 %)11 (29,7 %)13 (35,1 %)1 (2,7 %)8 (21,6 %)2 (5,4 %)2 (5,4 %)
21-1003 (3,3 %)18 (19,8 %)37 (40,7 %)2 (2,2 %)15 (16,5 %)6 (6,6 %)10 (11,0 %)
101-5004 (4,8 %)23 (27,7 %)38 (45,8 %)2 (2,4 %)12 (14,5 %)2 (2,4 %)2 (2,4 %)
>5001 (1,2 %)21 (25,3 %)41 (49,4 %)2 (2,4 %)9 (10,8 %)2 (2,4 %)7 (8,4 %)

9. When do you expect to return to pre-crisis business levels?

(Sums not equal to 100% are based on rounding differences
6 of the 295 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Never again/We cannot estimate yet” and “We are/were not affected/We have already recovered”

Data table

In H1 2023 At the earliest from H2 2023Not before 2024 Never againWe cannot estimate yet We are/were not affectedWe have already recovered
Total8 (2,7 %)73 (24,7 %)129 (43,7 %)7 (2,4 %)44 (14,9 %)13 (4,4 %)21 (7,1 %)
<25%0 (0,0 %)28 (26,4 %)46 (43,4 %)3 (2,8 %)17 (16,0 %)5 (4,7 %)7 (6,6 %)
25-50%3 (5,1 %)14 (23,7 %)25 (42,4 %)0 (0,0 %)9 (15,3 %)2 (3,4 %)6 (10,2 %)
>50-75%0 (0,0 %)12 (20,7 %)28 (48,3 %)1 (1,7 %)11 (19,0 %)2 (3,4 %)4 (6,9 %)
>75%5 (7,6 %)17 (25,8 %)29 (43,9 %)3 (4,5 %)5 (7,6 %)3 (4,5 %)4 (6,1 %)

9. When do you expect to return to pre-crisis business levels?

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Never again/We cannot estimate yet” and “We are/were not affected/We have already recovered”

Data table

In H1 2023 At the earliest from H2 2023Not before 2024 Never againWe cannot estimate yet We are/were not affectedWe have already recovered
Total2 (1,9 %)26 (25,0 %)49 (47,1 %)1 (1,0 %)15 (14,4 %)4 (3,8 %)7 (6,7 %)
Benelux1 (10,0 %)4 (40,0 %)3 (30,0 %)0 (0,0 %)1 (10,0 %)1 (10,0 %)0 (0,0 %)
Central & Eastern Europe0 (0,0 %)5 (35,7 %)7 (50,0 %)0 (0,0 %)1 (7,1 %)1 (7,1 %)0 (0,0 %)
France1 (14,3 %)1 (14,3 %)4 (57,1 %)0 (0,0 %)1 (14,3 %)0 (0,0 %)0 (0,0 %)
German-speaking Europe0 (0,0 %)1 (33,3 %)2 (66,7 %)0 (0,0 %)0 (0,0 %)0 (0,0 %)0 (0,0 %)
Italy0 (0,0 %)3 (21,4 %)7 (50,0 %)0 (0,0 %)3 (21,4 %)0 (0,0 %)1 (7,1 %)
Nordic region0 (0,0 %)5 (27,8 %)6 (33,3 %)1 (5,6 %)2 (11,1 %)2 (11,1 %)2 (11,1 %)
Southeastern Europe0 (0,0 %)3 (23,1 %)8 (61,5 %)0 (0,0 %)1 (7,7 %)0 (0,0 %)1 (7,7 %)
Spain & Portugal0 (0,0 %)2 (20,0 %)5 (50,0 %)0 (0,0 %)1 (10,0 %)0 (0,0 %)2 (20,0 %)
UK & Ireland0 (0,0 %)2 (18,2 %)5 (45,5 %)0 (0,0 %)3 (27,3 %)0 (0,0 %)1 (9,1 %)
Other0 (0,0 %)0 (0,0 %)2 (50,0 %)0 (0,0 %)2 (50,0 %)0 (0,0 %)0 (0,0 %)

9. When do you expect to return to pre-crisis business levels?

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Never again/We cannot estimate yet” and “We are/were not affected/We have already recovered”

Data table

In H1 2023 At the earliest from H2 2023Not before 2024 Never againWe cannot estimate yet We are/were not affectedWe have already recovered
Total2 (1,9 %)26 (25,0 %)49 (47,1 %)1 (1,0 %)15 (14,4 %)4 (3,8 %)7 (6,7 %)
Packaging0 (0,0 %)7 (29,2 %)13 (54,2 %)0 (0,0 %)3 (12,5 %)0 (0,0 %)1 (4,2 %)
Automotive1 (3,7 %)8 (29,6 %)15 (55,6 %)0 (0,0 %)3 (11,1 %)0 (0,0 %)0 (0,0 %)
E&E0 (0,0 %)4 (66,7 %)0 (0,0 %)0 (0,0 %)2 (33,3 %)0 (0,0 %)0 (0,0 %)
Construction materials1 (4,5 %)7 (31,8 %)7 (31,8 %)0 (0,0 %)2 (9,1 %)2 (9,1 %)3 (13,6 %)
Consumer goods0 (0,0 %)0 (0,0 %)8 (57,1 %)0 (0,0 %)3 (21,4 %)2 (14,3 %)1 (7,1 %)
Medical0 (0,0 %)0 (0,0 %)2 (50,0 %)1 (25,0 %)0 (0,0 %)0 (0,0 %)1 (25,0 %)
Other sector0 (0,0 %)0 (0,0 %)4 (57,1 %)0 (0,0 %)2 (28,6 %)0 (0,0 %)1 (14,3 %)

9. When do you expect to return to pre-crisis business levels?

(Sums not equal to 100% are based on rounding differences
1 of the 104 responses are without information on the number of employees in the data set and are missing in the chart)

Balance of “Never again/We cannot estimate yet” and “We are/were not affected/We have already recovered”

Data table

In H1 2023 At the earliest from H2 2023Not before 2024 Never againWe cannot estimate yet We are/were not affectedWe have already recovered
Total2 (1,9 %)26 (25,0 %)49 (47,1 %)1 (1,0 %)15 (14,4 %)4 (3,8 %)7 (6,7 %)
<200 (0,0 %)3 (42,9 %)1 (14,3 %)0 (0,0 %)3 (42,9 %)0 (0,0 %)0 (0,0 %)
21-1000 (0,0 %)5 (15,6 %)15 (46,9 %)1 (3,1 %)4 (12,5 %)3 (9,4 %)4 (12,5 %)
101-5002 (5,7 %)10 (28,6 %)17 (48,6 %)0 (0,0 %)5 (14,3 %)0 (0,0 %)1 (2,9 %)
>5000 (0,0 %)8 (27,6 %)16 (55,2 %)0 (0,0 %)3 (10,3 %)0 (0,0 %)2 (6,9 %)

9. When do you expect to return to pre-crisis business levels?

(Sums not equal to 100% are based on rounding differences
4 of the 104 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Never again/We cannot estimate yet” and “We are/were not affected/We have already recovered”

Data table

In H1 2023 At the earliest from H2 2023Not before 2024 Never againWe cannot estimate yet We are/were not affectedWe have already recovered
Total2 (1,9 %)26 (25,0 %)49 (47,1 %)1 (1,0 %)15 (14,4 %)4 (3,8 %)7 (6,7 %)
<25%0 (0,0 %)7 (22,6 %)14 (45,2 %)1 (3,2 %)5 (16,1 %)2 (6,5 %)2 (6,5 %)
25-50%0 (0,0 %)4 (22,2 %)11 (61,1 %)0 (0,0 %)2 (11,1 %)0 (0,0 %)1 (5,6 %)
>50-75%0 (0,0 %)4 (15,4 %)12 (46,2 %)0 (0,0 %)6 (23,1 %)1 (3,8 %)3 (11,5 %)
>75%2 (8,0 %)10 (40,0 %)11 (44,0 %)0 (0,0 %)1 (4,0 %)0 (0,0 %)1 (4,0 %)