Results 9th PIE Readers’ Survey
8. The energy crisis poses enormous challenges for the chemical and plastics industries.
a) How do the increased energy prices affect your business results?
(Sums not equal to 100% are based on rounding differences16 of the 296 responses are without information on the region in the data set and are missing in the chart)
Balance of “Very negative/Negative” and “Probably not/Not noticeable/not worth mentioning”
Data table
| Very negative | Negative | Hardly | Probably not | Not noticeable/not worth mentioning | We do not know yet | |
| Total | 55 (18,6 %) | 157 (53,0 %) | 52 (17,6 %) | 14 (4,7 %) | 9 (3,0 %) | 9 (3,0 %) |
| Benelux | 3 (11,5 %) | 13 (50,0 %) | 6 (23,1 %) | 1 (3,8 %) | 2 (7,7 %) | 1 (3,8 %) |
| Central & Eastern Europe | 4 (12,1 %) | 17 (51,5 %) | 7 (21,2 %) | 4 (12,1 %) | 1 (3,0 %) | 0 (0,0 %) |
| France | 3 (15,8 %) | 7 (36,8 %) | 9 (47,4 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| German-speaking Europe | 4 (20,0 %) | 11 (55,0 %) | 4 (20,0 %) | 1 (5,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| Italy | 8 (26,7 %) | 15 (50,0 %) | 5 (16,7 %) | 1 (3,3 %) | 0 (0,0 %) | 1 (3,3 %) |
| Nordic region | 4 (8,2 %) | 29 (59,2 %) | 6 (12,2 %) | 3 (6,1 %) | 3 (6,1 %) | 4 (8,2 %) |
| Southeastern Europe | 3 (14,3 %) | 15 (71,4 %) | 2 (9,5 %) | 1 (4,8 %) | 0 (0,0 %) | 0 (0,0 %) |
| Spain & Portugal | 10 (35,7 %) | 11 (39,3 %) | 4 (14,3 %) | 1 (3,6 %) | 1 (3,6 %) | 1 (3,6 %) |
| UK & Ireland | 10 (32,3 %) | 15 (48,4 %) | 4 (12,9 %) | 1 (3,2 %) | 0 (0,0 %) | 1 (3,2 %) |
| Other | 3 (13,0 %) | 16 (69,6 %) | 0 (0,0 %) | 1 (4,3 %) | 2 (8,7 %) | 1 (4,3 %) |
8. The energy crisis poses enormous challenges for the chemical and plastics industries.
a) How do the increased energy prices affect your business results?
(Sums not equal to 100% are based on rounding differences7 of the 296 responses are without information on the industry sector in the data set and are missing in the chart)
Balance of “Very negative/Negative” and “Probably not/Not noticeable/not worth mentioning”
Data table
| Very negative | Negative | Hardly | Probably not | Not noticeable/not worth mentioning | We do not know yet | |
| Total | 55 (18,6 %) | 157 (53,0 %) | 52 (17,6 %) | 14 (4,7 %) | 9 (3,0 %) | 9 (3,0 %) |
| Plastics/chemicals production | 11 (23,9 %) | 22 (47,8 %) | 7 (15,2 %) | 2 (4,3 %) | 2 (4,3 %) | 2 (4,3 %) |
| Raw materials distribution/trading/compounding | 3 (8,3 %) | 21 (58,3 %) | 8 (22,2 %) | 0 (0,0 %) | 1 (2,8 %) | 3 (8,3 %) |
| Plastics machinery/equipment/tools | 0 (0,0 %) | 3 (75,0 %) | 1 (25,0 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| Plastics processing | 24 (22,9 %) | 57 (54,3 %) | 17 (16,2 %) | 5 (4,8 %) | 2 (1,9 %) | 0 (0,0 %) |
| Plastic products trade | 6 (20,7 %) | 15 (51,7 %) | 2 (6,9 %) | 3 (10,3 %) | 1 (3,4 %) | 2 (6,9 %) |
| Plastics recycling/recovery | 3 (20,0 %) | 7 (46,7 %) | 5 (33,3 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| Brand owner | 3 (20,0 %) | 9 (60,0 %) | 2 (13,3 %) | 0 (0,0 %) | 1 (6,7 %) | 0 (0,0 %) |
| Other sector | 3 (7,7 %) | 19 (48,7 %) | 10 (25,6 %) | 4 (10,3 %) | 1 (2,6 %) | 2 (5,1 %) |
8. The energy crisis poses enormous challenges for the chemical and plastics industries.
a) How do the increased energy prices affect your business results?
(Sums not equal to 100% are based on rounding differences1 of the 296 responses are without information on the number of employees in the data set and are missing in the chart)
Balance of “Very negative/Negative” and “Probably not/Not noticeable/not worth mentioning”
Data table
| Very negative | Negative | Hardly | Probably not | Not noticeable/not worth mentioning | We do not know yet | |
| Total | 55 (18,6 %) | 157 (53,0 %) | 52 (17,6 %) | 14 (4,7 %) | 9 (3,0 %) | 9 (3,0 %) |
| <20 | 7 (18,4 %) | 18 (47,4 %) | 5 (13,2 %) | 1 (2,6 %) | 3 (7,9 %) | 4 (10,5 %) |
| 21-100 | 17 (18,7 %) | 47 (51,6 %) | 19 (20,9 %) | 5 (5,5 %) | 1 (1,1 %) | 2 (2,2 %) |
| 101-500 | 17 (20,5 %) | 42 (50,6 %) | 15 (18,1 %) | 6 (7,2 %) | 1 (1,2 %) | 2 (2,4 %) |
| >500 | 14 (16,9 %) | 50 (60,2 %) | 13 (15,7 %) | 2 (2,4 %) | 3 (3,6 %) | 1 (1,2 %) |
8. The energy crisis poses enormous challenges for the chemical and plastics industries.
a) How do the increased energy prices affect your business results?
(Sums not equal to 100% are based on rounding differences7 of the 296 responses are without information on the export quota in the data set and are missing in the chart)
Balance of “Very negative/Negative” and “Probably not/Not noticeable/not worth mentioning”
Data table
| Very negative | Negative | Hardly | Probably not | Not noticeable/not worth mentioning | We do not know yet | |
| Total | 55 (18,6 %) | 157 (53,0 %) | 52 (17,6 %) | 14 (4,7 %) | 9 (3,0 %) | 9 (3,0 %) |
| <25% | 19 (17,8 %) | 54 (50,5 %) | 18 (16,8 %) | 6 (5,6 %) | 3 (2,8 %) | 7 (6,5 %) |
| 25-50% | 15 (25,4 %) | 30 (50,8 %) | 10 (16,9 %) | 1 (1,7 %) | 2 (3,4 %) | 1 (1,7 %) |
| >50-75% | 9 (15,8 %) | 33 (57,9 %) | 10 (17,5 %) | 4 (7,0 %) | 0 (0,0 %) | 1 (1,8 %) |
| >75% | 10 (15,2 %) | 37 (56,1 %) | 13 (19,7 %) | 3 (4,5 %) | 3 (4,5 %) | 0 (0,0 %) |
8. The energy crisis poses enormous challenges for the chemical and plastics industries.
a) How do the increased energy prices affect your business results?
(Sums not equal to 100% are based on rounding differences1 of the 105 responses are without information on the region in the data set and are missing in the chart)
Balance of “Very negative/Negative” and “Probably not/Not noticeable/not worth mentioning”
Data table
| Very negative | Negative | Hardly | Probably not | Not noticeable/not worth mentioning | We do not know yet | |
| Total | 24 (22,9 %) | 57 (54,3 %) | 17 (16,2 %) | 5 (4,8 %) | 2 (1,9 %) | 0 (0,0 %) |
| Benelux | 2 (20,0 %) | 5 (50,0 %) | 3 (30,0 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| Central & Eastern Europe | 3 (21,4 %) | 6 (42,9 %) | 3 (21,4 %) | 2 (14,3 %) | 0 (0,0 %) | 0 (0,0 %) |
| France | 1 (14,3 %) | 3 (42,9 %) | 3 (42,9 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| German-speaking Europe | 0 (0,0 %) | 1 (33,3 %) | 2 (66,7 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| Italy | 4 (28,6 %) | 9 (64,3 %) | 1 (7,1 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| Nordic region | 2 (11,1 %) | 12 (66,7 %) | 1 (5,6 %) | 1 (5,6 %) | 2 (11,1 %) | 0 (0,0 %) |
| Southeastern Europe | 1 (7,7 %) | 11 (84,6 %) | 0 (0,0 %) | 1 (7,7 %) | 0 (0,0 %) | 0 (0,0 %) |
| Spain & Portugal | 6 (60,0 %) | 2 (20,0 %) | 2 (20,0 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| UK & Ireland | 4 (36,4 %) | 4 (36,4 %) | 2 (18,2 %) | 1 (9,1 %) | 0 (0,0 %) | 0 (0,0 %) |
| Other | 1 (25,0 %) | 3 (75,0 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
8. The energy crisis poses enormous challenges for the chemical and plastics industries.
a) How do the increased energy prices affect your business results?
(Sums not equal to 100% are based on rounding differences)Balance of “Very negative/Negative” and “Probably not/Not noticeable/not worth mentioning”
Data table
| Very negative | Negative | Hardly | Probably not | Not noticeable/not worth mentioning | We do not know yet | |
| Total | 24 (22,9 %) | 57 (54,3 %) | 17 (16,2 %) | 5 (4,8 %) | 2 (1,9 %) | 0 (0,0 %) |
| Packaging | 7 (29,2 %) | 11 (45,8 %) | 3 (12,5 %) | 3 (12,5 %) | 0 (0,0 %) | 0 (0,0 %) |
| Automotive | 8 (28,6 %) | 14 (50,0 %) | 6 (21,4 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| E&E | 2 (33,3 %) | 4 (66,7 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| Construction materials | 2 (9,1 %) | 13 (59,1 %) | 4 (18,2 %) | 1 (4,5 %) | 2 (9,1 %) | 0 (0,0 %) |
| Consumer goods | 2 (14,3 %) | 8 (57,1 %) | 3 (21,4 %) | 1 (7,1 %) | 0 (0,0 %) | 0 (0,0 %) |
| Medical | 1 (25,0 %) | 3 (75,0 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| Other sector | 2 (28,6 %) | 4 (57,1 %) | 1 (14,3 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
8. The energy crisis poses enormous challenges for the chemical and plastics industries.
a) How do the increased energy prices affect your business results?
(Sums not equal to 100% are based on rounding differences1 of the 105 responses are without information on the number of employees in the data set and are missing in the chart)
Balance of “Very negative/Negative” and “Probably not/Not noticeable/not worth mentioning”
Data table
| Very negative | Negative | Hardly | Probably not | Not noticeable/not worth mentioning | We do not know yet | |
| Total | 24 (22,9 %) | 57 (54,3 %) | 17 (16,2 %) | 5 (4,8 %) | 2 (1,9 %) | 0 (0,0 %) |
| <20 | 2 (28,6 %) | 3 (42,9 %) | 2 (28,6 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| 21-100 | 8 (25,0 %) | 15 (46,9 %) | 7 (21,9 %) | 2 (6,3 %) | 0 (0,0 %) | 0 (0,0 %) |
| 101-500 | 10 (28,6 %) | 19 (54,3 %) | 3 (8,6 %) | 3 (8,6 %) | 0 (0,0 %) | 0 (0,0 %) |
| >500 | 4 (13,3 %) | 20 (66,7 %) | 5 (16,7 %) | 0 (0,0 %) | 1 (3,3 %) | 0 (0,0 %) |
8. The energy crisis poses enormous challenges for the chemical and plastics industries.
a) How do the increased energy prices affect your business results?
(Sums not equal to 100% are based on rounding differences5 of the 105 responses are without information on the export quota in the data set and are missing in the chart)
Balance of “Very negative/Negative” and “Probably not/Not noticeable/not worth mentioning”
Data table
| Very negative | Negative | Hardly | Probably not | Not noticeable/not worth mentioning | We do not know yet | |
| Total | 24 (22,9 %) | 57 (54,3 %) | 17 (16,2 %) | 5 (4,8 %) | 2 (1,9 %) | 0 (0,0 %) |
| <25% | 8 (25,8 %) | 16 (51,6 %) | 7 (22,6 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| 25-50% | 5 (27,8 %) | 10 (55,6 %) | 3 (16,7 %) | 0 (0,0 %) | 0 (0,0 %) | 0 (0,0 %) |
| >50-75% | 4 (15,4 %) | 15 (57,7 %) | 4 (15,4 %) | 3 (11,5 %) | 0 (0,0 %) | 0 (0,0 %) |
| >75% | 6 (24,0 %) | 13 (52,0 %) | 3 (12,0 %) | 2 (8,0 %) | 1 (4,0 %) | 0 (0,0 %) |