Market intelligence that pays off.

Results 9th PIE Readers’ Survey

5. How did the number of employees at your company develop in the second half of 2022, compared to the first half of 2022?

(Sums not equal to 100% are based on rounding differences
14 of the 294 responses are without information on the region in the data set and are missing in the chart)

Balance of “Increased” and “Decreased”

Data table

Increased Stayed the same Decreased
Total65 (22,1 %)170 (57,8 %)59 (20,1 %)
Benelux6 (23,1 %)16 (61,5 %)4 (15,4 %)
Central & Eastern Europe7 (21,2 %)23 (69,7 %)3 (9,1 %)
France7 (36,8 %)11 (57,9 %)1 (5,3 %)
German-speaking Europe5 (25,0 %)12 (60,0 %)3 (15,0 %)
Italy7 (23,3 %)16 (53,3 %)7 (23,3 %)
Nordic region10 (20,4 %)24 (49,0 %)15 (30,6 %)
Southeastern Europe6 (28,6 %)10 (47,6 %)5 (23,8 %)
Spain & Portugal5 (17,9 %)17 (60,7 %)6 (21,4 %)
UK & Ireland5 (16,1 %)17 (54,8 %)9 (29,0 %)
Other6 (26,1 %)13 (56,5 %)4 (17,4 %)

5. How did the number of employees at your company develop in the second half of 2022, compared to the first half of 2022?

(Sums not equal to 100% are based on rounding differences
7 of the 294 responses are without information on the industry sector in the data set and are missing in the chart)

Balance of “Increased” and “Decreased”

Data table

Increased Stayed the same Decreased
Total65 (22,1 %)170 (57,8 %)59 (20,1 %)
Plastics/chemicals production6 (13,3 %)31 (68,9 %)8 (17,8 %)
Raw materials distribution/trading/compounding9 (25,0 %)20 (55,6 %)7 (19,4 %)
Plastics machinery/equipment/tools2 (50,0 %)1 (25,0 %)1 (25,0 %)
Plastics processing21 (20,4 %)58 (56,3 %)24 (23,3 %)
Plastic products trade5 (17,2 %)18 (62,1 %)6 (20,7 %)
Plastics recycling/recovery4 (26,7 %)8 (53,3 %)3 (20,0 %)
Brand owner4 (26,7 %)7 (46,7 %)4 (26,7 %)
Other sector10 (25,0 %)24 (60,0 %)6 (15,0 %)

5. How did the number of employees at your company develop in the second half of 2022, compared to the first half of 2022?

(Sums not equal to 100% are based on rounding differences
1 of the 294 responses are without information on the number of employees in the data set and are missing in the chart)

Balance of “Increased” and “Decreased”

Data table

Increased Stayed the same Decreased
Total65 (22,1 %)170 (57,8 %)59 (20,1 %)
<205 (13,2 %)26 (68,4 %)7 (18,4 %)
21-10018 (20,0 %)56 (62,2 %)16 (17,8 %)
101-50024 (28,9 %)40 (48,2 %)19 (22,9 %)
>50017 (20,7 %)48 (58,5 %)17 (20,7 %)

5. How did the number of employees at your company develop in the second half of 2022, compared to the first half of 2022?

(Sums not equal to 100% are based on rounding differences
6 of the 294 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Increased” and “Decreased”

Data table

Increased Stayed the same Decreased
Total65 (22,1 %)170 (57,8 %)59 (20,1 %)
<25%22 (20,8 %)64 (60,4 %)20 (18,9 %)
25-50%16 (27,1 %)36 (61,0 %)7 (11,9 %)
>50-75%11 (19,3 %)35 (61,4 %)11 (19,3 %)
>75%15 (22,7 %)33 (50,0 %)18 (27,3 %)

5. How did the number of employees at your company develop in the second half of 2022, compared to the first half of 2022?

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Increased” and “Decreased”

Data table

Increased Stayed the same Decreased
Total21 (20,4 %)58 (56,3 %)24 (23,3 %)
Benelux2 (20,0 %)6 (60,0 %)2 (20,0 %)
Central & Eastern Europe1 (7,1 %)11 (78,6 %)2 (14,3 %)
France2 (28,6 %)5 (71,4 %)0 (0,0 %)
German-speaking Europe0 (0,0 %)1 (33,3 %)2 (66,7 %)
Italy4 (30,8 %)5 (38,5 %)4 (30,8 %)
Nordic region5 (27,8 %)8 (44,4 %)5 (27,8 %)
Southeastern Europe4 (30,8 %)6 (46,2 %)3 (23,1 %)
Spain & Portugal1 (10,0 %)7 (70,0 %)2 (20,0 %)
UK & Ireland0 (0,0 %)7 (63,6 %)4 (36,4 %)
Other2 (50,0 %)2 (50,0 %)0 (0,0 %)

5. How did the number of employees at your company develop in the second half of 2022, compared to the first half of 2022?

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Increased” and “Decreased”

Data table

Increased Stayed the same Decreased
Total21 (20,4 %)58 (56,3 %)24 (23,3 %)
Packaging4 (16,7 %)17 (70,8 %)3 (12,5 %)
Automotive6 (22,2 %)14 (51,9 %)7 (25,9 %)
E&E1 (16,7 %)2 (33,3 %)3 (50,0 %)
Construction materials7 (31,8 %)11 (50,0 %)4 (18,2 %)
Consumer goods1 (7,1 %)10 (71,4 %)3 (21,4 %)
Medical0 (0,0 %)1 (33,3 %)2 (66,7 %)
Other sector2 (28,6 %)3 (42,9 %)2 (28,6 %)

5. How did the number of employees at your company develop in the second half of 2022, compared to the first half of 2022?

(Sums not equal to 100% are based on rounding differences
1 of the 103 responses are without information on the number of employees in the data set and are missing in the chart)

Balance of “Increased” and “Decreased”

Data table

Increased Stayed the same Decreased
Total21 (20,4 %)58 (56,3 %)24 (23,3 %)
<200 (0,0 %)6 (85,7 %)1 (14,3 %)
21-1005 (15,6 %)22 (68,8 %)5 (15,6 %)
101-5007 (20,0 %)17 (48,6 %)11 (31,4 %)
>5008 (28,6 %)13 (46,4 %)7 (25,0 %)

5. How did the number of employees at your company develop in the second half of 2022, compared to the first half of 2022?

(Sums not equal to 100% are based on rounding differences
4 of the 103 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Increased” and “Decreased”

Data table

Increased Stayed the same Decreased
Total21 (20,4 %)58 (56,3 %)24 (23,3 %)
<25%8 (25,8 %)18 (58,1 %)5 (16,1 %)
25-50%3 (16,7 %)12 (66,7 %)3 (16,7 %)
>50-75%6 (24,0 %)14 (56,0 %)5 (20,0 %)
>75%3 (12,0 %)13 (52,0 %)9 (36,0 %)