Market intelligence that pays off.

Results 9th PIE Readers’ Survey

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences
12 of the 285 responses are without information on the region in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total61 (21,4 %)174 (61,1 %)50 (17,5 %)
Benelux6 (24,0 %)15 (60,0 %)4 (16,0 %)
Central & Eastern Europe6 (18,8 %)18 (56,3 %)8 (25,0 %)
France4 (22,2 %)11 (61,1 %)3 (16,7 %)
German-speaking Europe4 (20,0 %)13 (65,0 %)3 (15,0 %)
Italy4 (13,3 %)20 (66,7 %)6 (20,0 %)
Nordic region9 (20,0 %)28 (62,2 %)8 (17,8 %)
Southeastern Europe6 (28,6 %)11 (52,4 %)4 (19,0 %)
Spain & Portugal7 (25,0 %)17 (60,7 %)4 (14,3 %)
UK & Ireland6 (19,4 %)21 (67,7 %)4 (12,9 %)
Other7 (30,4 %)13 (56,5 %)3 (13,0 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences
7 of the 285 responses are without information on the industry sector in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total61 (21,4 %)174 (61,1 %)50 (17,5 %)
Plastics/chemicals production10 (22,2 %)26 (57,8 %)9 (20,0 %)
Raw materials distribution/trading/compounding2 (5,7 %)26 (74,3 %)7 (20,0 %)
Plastics machinery/equipment/tools0 (0,0 %)3 (75,0 %)1 (25,0 %)
Plastics processing20 (19,8 %)60 (59,4 %)21 (20,8 %)
Plastic products trade5 (18,5 %)17 (63,0 %)5 (18,5 %)
Plastics recycling/recovery6 (42,9 %)6 (42,9 %)2 (14,3 %)
Brand owner5 (35,7 %)8 (57,1 %)1 (7,1 %)
Other sector12 (31,6 %)22 (57,9 %)4 (10,5 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total61 (21,4 %)174 (61,1 %)50 (17,5 %)
<203 (8,3 %)26 (72,2 %)7 (19,4 %)
21-10017 (20,0 %)52 (61,2 %)16 (18,8 %)
101-50024 (29,6 %)46 (56,8 %)11 (13,6 %)
>50017 (20,5 %)50 (60,2 %)16 (19,3 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences
5 of the 285 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total61 (21,4 %)174 (61,1 %)50 (17,5 %)
<25%11 (11,1 %)72 (72,7 %)16 (16,2 %)
25-50%13 (22,4 %)29 (50,0 %)16 (27,6 %)
>50-75%16 (28,1 %)35 (61,4 %)6 (10,5 %)
>75%20 (30,3 %)36 (54,5 %)10 (15,2 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total20 (19,8 %)60 (59,4 %)21 (20,8 %)
Benelux3 (30,0 %)5 (50,0 %)2 (20,0 %)
Central & Eastern Europe2 (15,4 %)7 (53,8 %)4 (30,8 %)
France0 (0,0 %)6 (85,7 %)1 (14,3 %)
German-speaking Europe1 (33,3 %)2 (66,7 %)0 (0,0 %)
Italy3 (23,1 %)6 (46,2 %)4 (30,8 %)
Nordic region3 (17,6 %)12 (70,6 %)2 (11,8 %)
Southeastern Europe3 (23,1 %)7 (53,8 %)3 (23,1 %)
Spain & Portugal3 (30,0 %)6 (60,0 %)1 (10,0 %)
UK & Ireland2 (18,2 %)7 (63,6 %)2 (18,2 %)
Other0 (0,0 %)2 (50,0 %)2 (50,0 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total20 (19,8 %)60 (59,4 %)21 (20,8 %)
Packaging3 (12,5 %)14 (58,3 %)7 (29,2 %)
Automotive4 (15,4 %)17 (65,4 %)5 (19,2 %)
E&E3 (50,0 %)3 (50,0 %)0 (0,0 %)
Construction materials4 (20,0 %)12 (60,0 %)4 (20,0 %)
Consumer goods3 (21,4 %)7 (50,0 %)4 (28,6 %)
Medical2 (50,0 %)2 (50,0 %)0 (0,0 %)
Other sector1 (14,3 %)5 (71,4 %)1 (14,3 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total20 (19,8 %)60 (59,4 %)21 (20,8 %)
<200 (0,0 %)5 (71,4 %)2 (28,6 %)
21-1007 (23,3 %)17 (56,7 %)6 (20,0 %)
101-5009 (25,7 %)19 (54,3 %)7 (20,0 %)
>5004 (13,8 %)19 (65,5 %)6 (20,7 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences
3 of the 101 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total20 (19,8 %)60 (59,4 %)21 (20,8 %)
<25%2 (6,9 %)23 (79,3 %)4 (13,8 %)
25-50%3 (16,7 %)8 (44,4 %)7 (38,9 %)
>50-75%8 (30,8 %)16 (61,5 %)2 (7,7 %)
>75%7 (28,0 %)12 (48,0 %)6 (24,0 %)