Market intelligence that pays off.

Results 9th PIE Readers’ Survey

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
c) Export to the EU27 + CH, NO, UK

(Sums not equal to 100% are based on rounding differences
12 of the 283 responses are without information on the region in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total81 (28,6 %)144 (50,9 %)58 (20,5 %)
Benelux9 (36,0 %)13 (52,0 %)3 (12,0 %)
Central & Eastern Europe12 (37,5 %)11 (34,4 %)9 (28,1 %)
France7 (36,8 %)10 (52,6 %)2 (10,5 %)
German-speaking Europe5 (26,3 %)12 (63,2 %)2 (10,5 %)
Italy3 (10,3 %)19 (65,5 %)7 (24,1 %)
Nordic region9 (20,0 %)23 (51,1 %)13 (28,9 %)
Southeastern Europe5 (23,8 %)11 (52,4 %)5 (23,8 %)
Spain & Portugal11 (40,7 %)13 (48,1 %)3 (11,1 %)
UK & Ireland7 (22,6 %)19 (61,3 %)5 (16,1 %)
Other9 (39,1 %)8 (34,8 %)6 (26,1 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
c) Export to the EU27 + CH, NO, UK

(Sums not equal to 100% are based on rounding differences
7 of the 283 responses are without information on the industry sector in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total81 (28,6 %)144 (50,9 %)58 (20,5 %)
Plastics/chemicals production10 (22,7 %)25 (56,8 %)9 (20,5 %)
Raw materials distribution/trading/compounding6 (18,2 %)20 (60,6 %)7 (21,2 %)
Plastics machinery/equipment/tools2 (50,0 %)1 (25,0 %)1 (25,0 %)
Plastics processing28 (27,7 %)49 (48,5 %)24 (23,8 %)
Plastic products trade4 (15,4 %)17 (65,4 %)5 (19,2 %)
Plastics recycling/recovery8 (53,3 %)4 (26,7 %)3 (20,0 %)
Brand owner7 (50,0 %)6 (42,9 %)1 (7,1 %)
Other sector15 (38,5 %)16 (41,0 %)8 (20,5 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
c) Export to the EU27 + CH, NO, UK

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total81 (28,6 %)144 (50,9 %)58 (20,5 %)
<206 (17,1 %)19 (54,3 %)10 (28,6 %)
21-10020 (23,8 %)44 (52,4 %)20 (23,8 %)
101-50028 (34,6 %)41 (50,6 %)12 (14,8 %)
>50027 (32,5 %)40 (48,2 %)16 (19,3 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
c) Export to the EU27 + CH, NO, UK

(Sums not equal to 100% are based on rounding differences
6 of the 283 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total81 (28,6 %)144 (50,9 %)58 (20,5 %)
<25%17 (17,7 %)66 (68,8 %)13 (13,5 %)
25-50%23 (39,0 %)21 (35,6 %)15 (25,4 %)
>50-75%13 (23,2 %)33 (58,9 %)10 (17,9 %)
>75%26 (39,4 %)23 (34,8 %)17 (25,8 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
c) Export to the EU27 + CH, NO, UK

(Sums not equal to 100% are based on rounding differences
1 of the 101 responses are without information on the region in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total28 (27,7 %)49 (48,5 %)24 (23,8 %)
Benelux4 (40,0 %)5 (50,0 %)1 (10,0 %)
Central & Eastern Europe4 (30,8 %)6 (46,2 %)3 (23,1 %)
France1 (14,3 %)5 (71,4 %)1 (14,3 %)
German-speaking Europe2 (66,7 %)1 (33,3 %)0 (0,0 %)
Italy2 (16,7 %)6 (50,0 %)4 (33,3 %)
Nordic region4 (23,5 %)7 (41,2 %)6 (35,3 %)
Southeastern Europe3 (23,1 %)7 (53,8 %)3 (23,1 %)
Spain & Portugal5 (50,0 %)4 (40,0 %)1 (10,0 %)
UK & Ireland2 (18,2 %)7 (63,6 %)2 (18,2 %)
Other0 (0,0 %)1 (25,0 %)3 (75,0 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
c) Export to the EU27 + CH, NO, UK

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total28 (27,7 %)49 (48,5 %)24 (23,8 %)
Packaging4 (17,4 %)12 (52,2 %)7 (30,4 %)
Automotive7 (25,9 %)15 (55,6 %)5 (18,5 %)
E&E4 (66,7 %)1 (16,7 %)1 (16,7 %)
Construction materials6 (28,6 %)9 (42,9 %)6 (28,6 %)
Consumer goods4 (28,6 %)7 (50,0 %)3 (21,4 %)
Medical2 (66,7 %)1 (33,3 %)0 (0,0 %)
Other sector1 (14,3 %)4 (57,1 %)2 (28,6 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
c) Export to the EU27 + CH, NO, UK

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total28 (27,7 %)49 (48,5 %)24 (23,8 %)
<200 (0,0 %)3 (42,9 %)4 (57,1 %)
21-1009 (30,0 %)14 (46,7 %)7 (23,3 %)
101-50010 (28,6 %)16 (45,7 %)9 (25,7 %)
>5009 (31,0 %)16 (55,2 %)4 (13,8 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
c) Export to the EU27 + CH, NO, UK

(Sums not equal to 100% are based on rounding differences
4 of the 101 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total28 (27,7 %)49 (48,5 %)24 (23,8 %)
<25%7 (23,3 %)20 (66,7 %)3 (10,0 %)
25-50%5 (27,8 %)6 (33,3 %)7 (38,9 %)
>50-75%6 (25,0 %)15 (62,5 %)3 (12,5 %)
>75%9 (36,0 %)7 (28,0 %)9 (36,0 %)