Market intelligence that pays off.

Results 9th PIE Readers’ Survey

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
b) Domestic

(Sums not equal to 100% are based on rounding differences
15 of the 294 responses are without information on the region in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total88 (29,9 %)142 (48,3 %)64 (21,8 %)
Benelux11 (42,3 %)13 (50,0 %)2 (7,7 %)
Central & Eastern Europe7 (21,2 %)16 (48,5 %)10 (30,3 %)
France9 (47,4 %)8 (42,1 %)2 (10,5 %)
German-speaking Europe4 (20,0 %)11 (55,0 %)5 (25,0 %)
Italy4 (12,9 %)18 (58,1 %)9 (29,0 %)
Nordic region10 (20,8 %)27 (56,3 %)11 (22,9 %)
Southeastern Europe7 (33,3 %)7 (33,3 %)7 (33,3 %)
Spain & Portugal13 (48,1 %)11 (40,7 %)3 (11,1 %)
UK & Ireland10 (32,3 %)13 (41,9 %)8 (25,8 %)
Other8 (34,8 %)11 (47,8 %)4 (17,4 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
b) Domestic

(Sums not equal to 100% are based on rounding differences
7 of the 294 responses are without information on the industry sector in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total88 (29,9 %)142 (48,3 %)64 (21,8 %)
Plastics/chemicals production10 (21,7 %)30 (65,2 %)6 (13,0 %)
Raw materials distribution/trading/compounding9 (25,0 %)16 (44,4 %)11 (30,6 %)
Plastics machinery/equipment/tools1 (25,0 %)2 (50,0 %)1 (25,0 %)
Plastics processing27 (26,0 %)50 (48,1 %)27 (26,0 %)
Plastic products trade7 (25,0 %)14 (50,0 %)7 (25,0 %)
Plastics recycling/recovery9 (60,0 %)5 (33,3 %)1 (6,7 %)
Brand owner9 (60,0 %)4 (26,7 %)2 (13,3 %)
Other sector15 (38,5 %)16 (41,0 %)8 (20,5 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
b) Domestic

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total88 (29,9 %)142 (48,3 %)64 (21,8 %)
<2010 (26,3 %)17 (44,7 %)11 (28,9 %)
21-10025 (27,8 %)41 (45,6 %)24 (26,7 %)
101-50028 (34,1 %)39 (47,6 %)15 (18,3 %)
>50025 (29,8 %)45 (53,6 %)14 (16,7 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
b) Domestic

(Sums not equal to 100% are based on rounding differences
6 of the 294 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total88 (29,9 %)142 (48,3 %)64 (21,8 %)
<25%36 (34,0 %)44 (41,5 %)26 (24,5 %)
25-50%21 (35,6 %)25 (42,4 %)13 (22,0 %)
>50-75%12 (21,1 %)34 (59,6 %)11 (19,3 %)
>75%18 (27,3 %)37 (56,1 %)11 (16,7 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
b) Domestic

(Sums not equal to 100% are based on rounding differences
1 of the 104 responses are without information on the region in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total27 (26,0 %)50 (48,1 %)27 (26,0 %)
Benelux4 (40,0 %)5 (50,0 %)1 (10,0 %)
Central & Eastern Europe4 (28,6 %)5 (35,7 %)5 (35,7 %)
France1 (14,3 %)5 (71,4 %)1 (14,3 %)
German-speaking Europe0 (0,0 %)3 (100,0 %)0 (0,0 %)
Italy3 (21,4 %)6 (42,9 %)5 (35,7 %)
Nordic region3 (17,6 %)11 (64,7 %)3 (17,6 %)
Southeastern Europe4 (30,8 %)4 (30,8 %)5 (38,5 %)
Spain & Portugal6 (60,0 %)2 (20,0 %)2 (20,0 %)
UK & Ireland0 (0,0 %)7 (63,6 %)4 (36,4 %)
Other1 (25,0 %)2 (50,0 %)1 (25,0 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
b) Domestic

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total27 (26,0 %)50 (48,1 %)27 (26,0 %)
Packaging3 (12,5 %)10 (41,7 %)11 (45,8 %)
Automotive10 (35,7 %)14 (50,0 %)4 (14,3 %)
E&E3 (50,0 %)3 (50,0 %)0 (0,0 %)
Construction materials7 (33,3 %)8 (38,1 %)6 (28,6 %)
Consumer goods1 (7,1 %)9 (64,3 %)4 (28,6 %)
Medical0 (0,0 %)3 (75,0 %)1 (25,0 %)
Other sector3 (42,9 %)3 (42,9 %)1 (14,3 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
b) Domestic

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total27 (26,0 %)50 (48,1 %)27 (26,0 %)
<201 (14,3 %)3 (42,9 %)3 (42,9 %)
21-1008 (25,0 %)14 (43,8 %)10 (31,3 %)
101-5009 (25,7 %)16 (45,7 %)10 (28,6 %)
>5009 (30,0 %)17 (56,7 %)4 (13,3 %)

2.What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
b) Domestic

(Sums not equal to 100% are based on rounding differences
4 of the 104 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total27 (26,0 %)50 (48,1 %)27 (26,0 %)
<25%9 (29,0 %)13 (41,9 %)9 (29,0 %)
25-50%4 (22,2 %)8 (44,4 %)6 (33,3 %)
>50-75%7 (26,9 %)14 (53,8 %)5 (19,2 %)
>75%6 (24,0 %)14 (56,0 %)5 (20,0 %)