Market intelligence that pays off.

Results 9th PIE Readers’ Survey

2. What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
a) Total (domestic and export)

(Sums not equal to 100% are based on rounding differences
16 of the 295 responses are without information on the region in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total98 (33,2 %)128 (43,4 %)69 (23,4 %)
Benelux11 (42,3 %)12 (46,2 %)3 (11,5 %)
Central & Eastern Europe11 (33,3 %)11 (33,3 %)11 (33,3 %)
France8 (42,1 %)9 (47,4 %)2 (10,5 %)
German-speaking Europe6 (30,0 %)10 (50,0 %)4 (20,0 %)
Italy6 (19,4 %)17 (54,8 %)8 (25,8 %)
Nordic region10 (21,3 %)23 (48,9 %)14 (29,8 %)
Southeastern Europe4 (19,0 %)11 (52,4 %)6 (28,6 %)
Spain & Portugal15 (53,6 %)9 (32,1 %)4 (14,3 %)
UK & Ireland11 (35,5 %)12 (38,7 %)8 (25,8 %)
Other10 (43,5 %)8 (34,8 %)5 (21,7 %)

2. What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
a) Total (domestic and export)

(Sums not equal to 100% are based on rounding differences
7 of the 295 responses are without information on the industry sector in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total98 (33,2 %)128 (43,4 %)69 (23,4 %)
Plastics/chemicals production11 (23,9 %)27 (58,7 %)8 (17,4 %)
Raw materials distribution/trading/compounding9 (25,0 %)17 (47,2 %)10 (27,8 %)
Plastics machinery/equipment/tools2 (50,0 %)1 (25,0 %)1 (25,0 %)
Plastics processing33 (31,4 %)45 (42,9 %)27 (25,7 %)
Plastic products trade8 (28,6 %)12 (42,9 %)8 (28,6 %)
Plastics recycling/recovery9 (60,0 %)3 (20,0 %)3 (20,0 %)
Brand owner8 (57,1 %)5 (35,7 %)1 (7,1 %)
Other sector16 (40,0 %)14 (35,0 %)10 (25,0 %)

2. What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
a) Total (domestic and export)

(Sums not equal to 100% are based on rounding differences
1 of the 295 responses are without information on the number of employees in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total98 (33,2 %)128 (43,4 %)69 (23,4 %)
<2010 (27,0 %)15 (40,5 %)12 (32,4 %)
21-10026 (28,9 %)39 (43,3 %)25 (27,8 %)
101-50036 (43,4 %)31 (37,3 %)16 (19,3 %)
>50026 (31,0 %)43 (51,2 %)15 (17,9 %)

2. What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
a) Total (domestic and export)

(Sums not equal to 100% are based on rounding differences
7 of the 295 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total98 (33,2 %)128 (43,4 %)69 (23,4 %)
<25%35 (33,3 %)47 (44,8 %)23 (21,9 %)
25-50%21 (35,6 %)26 (44,1 %)12 (20,3 %)
>50-75%16 (27,6 %)27 (46,6 %)15 (25,9 %)
>75%25 (37,9 %)26 (39,4 %)15 (22,7 %)

2. What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
a) Total (domestic and export)

(Sums not equal to 100% are based on rounding differences
1 of the 105 responses are without information on the region in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total33 (31,4 %)45 (42,9 %)27 (25,7 %)
Benelux5 (50,0 %)4 (40,0 %)1 (10,0 %)
Central & Eastern Europe4 (28,6 %)5 (35,7 %)5 (35,7 %)
France1 (14,3 %)5 (71,4 %)1 (14,3 %)
German-speaking Europe1 (33,3 %)2 (66,7 %)0 (0,0 %)
Italy5 (35,7 %)5 (35,7 %)4 (28,6 %)
Nordic region4 (22,2 %)9 (50,0 %)5 (27,8 %)
Southeastern Europe2 (15,4 %)8 (61,5 %)3 (23,1 %)
Spain & Portugal7 (70,0 %)1 (10,0 %)2 (20,0 %)
UK & Ireland2 (18,2 %)5 (45,5 %)4 (36,4 %)
Other1 (25,0 %)1 (25,0 %)2 (50,0 %)

2. What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
a) Total (domestic and export)

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total33 (31,4 %)45 (42,9 %)27 (25,7 %)
Packaging5 (20,8 %)10 (41,7 %)9 (37,5 %)
Automotive10 (35,7 %)14 (50,0 %)4 (14,3 %)
E&E3 (50,0 %)2 (33,3 %)1 (16,7 %)
Construction materials7 (31,8 %)7 (31,8 %)8 (36,4 %)
Consumer goods3 (21,4 %)7 (50,0 %)4 (28,6 %)
Medical3 (75,0 %)1 (25,0 %)0 (0,0 %)
Other sector2 (28,6 %)4 (57,1 %)1 (14,3 %)

2. What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
a) Total (domestic and export)

(Sums not equal to 100% are based on rounding differences
1 of the 105 responses are without information on the number of employees in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total33 (31,4 %)45 (42,9 %)27 (25,7 %)
<201 (14,3 %)2 (28,6 %)4 (57,1 %)
21-1009 (28,1 %)13 (40,6 %)10 (31,3 %)
101-50014 (40,0 %)12 (34,3 %)9 (25,7 %)
>5009 (30,0 %)18 (60,0 %)3 (10,0 %)

2. What are the expectations for your company’s business performance in the first half of 2023, compared to the second half of 2022?
a) Total (domestic and export)

(Sums not equal to 100% are based on rounding differences
5 of the 105 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total33 (31,4 %)45 (42,9 %)27 (25,7 %)
<25%10 (32,3 %)14 (45,2 %)7 (22,6 %)
25-50%4 (22,2 %)8 (44,4 %)6 (33,3 %)
>50-75%9 (34,6 %)13 (50,0 %)4 (15,4 %)
>75%9 (36,0 %)9 (36,0 %)7 (28,0 %)