Market intelligence that pays off.

Results 9th PIE Readers’ Survey

1. How would you rate your company’s business performance in the second half of 2022, compared to the first half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences
12 of the 285 responses are without information on the region in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total43 (15,1 %)151 (53,0 %)91 (31,9 %)
Benelux3 (11,5 %)11 (42,3 %)12 (46,2 %)
Central & Eastern Europe8 (25,0 %)13 (40,6 %)11 (34,4 %)
France4 (22,2 %)6 (33,3 %)8 (44,4 %)
German-speaking Europe5 (25,0 %)10 (50,0 %)5 (25,0 %)
Italy2 (6,7 %)12 (40,0 %)16 (53,3 %)
Nordic region5 (10,9 %)30 (65,2 %)11 (23,9 %)
Southeastern Europe3 (15,0 %)14 (70,0 %)3 (15,0 %)
Spain & Portugal2 (7,1 %)17 (60,7 %)9 (32,1 %)
UK & Ireland5 (16,1 %)20 (64,5 %)6 (19,4 %)
Other4 (18,2 %)13 (59,1 %)5 (22,7 %)

1. How would you rate your company’s business performance in the second half of 2022, compared to the first half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences
7 of the 285 responses are without information on the industry sector in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total43 (15,1 %)151 (53,0 %)91 (31,9 %)
Plastics/chemicals production9 (20,0 %)20 (44,4 %)16 (35,6 %)
Raw materials distribution/trading/compounding1 (2,9 %)20 (57,1 %)14 (40,0 %)
Plastics machinery/equipment/tools1 (25,0 %)3 (75,0 %)0 (0,0 %)
Plastics processing18 (18,0 %)46 (46,0 %)36 (36,0 %)
Plastic products trade3 (11,1 %)20 (74,1 %)4 (14,8 %)
Plastics recycling/recovery0 (0,0 %)7 (50,0 %)7 (50,0 %)
Brand owner2 (14,3 %)7 (50,0 %)5 (35,7 %)
Other sector7 (17,9 %)25 (64,1 %)7 (17,9 %)

1. How would you rate your company’s business performance in the second half of 2022, compared to the first half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total43 (15,1 %)151 (53,0 %)91 (31,9 %)
<202 (5,6 %)23 (63,9 %)11 (30,6 %)
21-10014 (16,1 %)51 (58,6 %)22 (25,3 %)
101-50014 (17,3 %)36 (44,4 %)31 (38,3 %)
>50013 (16,0 %)41 (50,6 %)27 (33,3 %)

1. How would you rate your company’s business performance in the second half of 2022, compared to the first half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences
4 of the 285 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total43 (15,1 %)151 (53,0 %)91 (31,9 %)
<25%6 (5,9 %)69 (68,3 %)26 (25,7 %)
25-50%8 (14,0 %)24 (42,1 %)25 (43,9 %)
>50-75%10 (17,5 %)29 (50,9 %)18 (31,6 %)
>75%17 (25,8 %)28 (42,4 %)21 (31,8 %)

1. How would you rate your company’s business performance in the second half of 2022, compared to the first half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total18 (18,0 %)46 (46,0 %)36 (36,0 %)
Benelux0 (0,0 %)5 (50,0 %)5 (50,0 %)
Central & Eastern Europe3 (23,1 %)3 (23,1 %)7 (53,8 %)
France4 (57,1 %)2 (28,6 %)1 (14,3 %)
German-speaking Europe1 (33,3 %)2 (66,7 %)0 (0,0 %)
Italy2 (15,4 %)4 (30,8 %)7 (53,8 %)
Nordic region2 (11,8 %)9 (52,9 %)6 (35,3 %)
Southeastern Europe2 (16,7 %)7 (58,3 %)3 (25,0 %)
Spain & Portugal1 (10,0 %)5 (50,0 %)4 (40,0 %)
UK & Ireland2 (18,2 %)7 (63,6 %)2 (18,2 %)
Other1 (25,0 %)2 (50,0 %)1 (25,0 %)

1. How would you rate your company’s business performance in the second half of 2022, compared to the first half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total18 (18,0 %)46 (46,0 %)36 (36,0 %)
Packaging4 (16,7 %)10 (41,7 %)10 (41,7 %)
Automotive7 (26,9 %)10 (38,5 %)9 (34,6 %)
E&E2 (33,3 %)0 (0,0 %)4 (66,7 %)
Construction materials2 (10,5 %)10 (52,6 %)7 (36,8 %)
Consumer goods2 (14,3 %)8 (57,1 %)4 (28,6 %)
Medical0 (0,0 %)4 (100,0 %)0 (0,0 %)
Other sector1 (14,3 %)4 (57,1 %)2 (28,6 %)

1. How would you rate your company’s business performance in the second half of 2022, compared to the first half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences)
 

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total18 (18,0 %)46 (46,0 %)36 (36,0 %)
<200 (0,0 %)4 (57,1 %)3 (42,9 %)
21-1008 (26,7 %)12 (40,0 %)10 (33,3 %)
101-5008 (22,9 %)14 (40,0 %)13 (37,1 %)
>5002 (7,1 %)16 (57,1 %)10 (35,7 %)

1. How would you rate your company’s business performance in the second half of 2022, compared to the first half of 2022?
d) Export to the rest of the world

(Sums not equal to 100% are based on rounding differences
2 of the 100 responses are without information on the export quota in the data set and are missing in the chart)

Balance of “Better” and “Worse”

Data table

Better Same Worse
Total18 (18,0 %)46 (46,0 %)36 (36,0 %)
<25%3 (10,3 %)18 (62,1 %)8 (27,6 %)
25-50%3 (16,7 %)7 (38,9 %)8 (44,4 %)
>50-75%6 (23,1 %)10 (38,5 %)10 (38,5 %)
>75%5 (20,0 %)11 (44,0 %)9 (36,0 %)